15th Annual Farm to Plate Gathering
Burke Mountain Resort
2559 Mountain Road
East Burke, VT 05832
United States
Thank you for joining us at the 15th Annual Network Gathering!

Session Slides & Resources
Thursday's Sessions Served as Deep Dives with throughlines to Friday's sessions. Friday morning, the lead facilitators shared highlights and learnings.
Friday Morning Shareout Slides
Thursday's Sessions
| Session | Lead Facilitator(s) | Slides & Resources |
|---|---|---|
| Collaboration, Joy, & Policy to Make VT Food Secure by 2035 | Becka Warren, VT Food Security Coalition Manager, Action Circles | |
| How Do We Scale Regional Food Production & Infrastructure to Achieve Regional Self-Reliance? An Exploration of Two Product Supply Chains | Jake Claro, Farm to Plate Director, Vermont Sustainable Jobs Fund David Conner, Professor, UVM | Scaling Regional Food Production Session Slides |
| Mutual Aid: Building Solidarity Through This Crisis (and the next) | Lindsey Berk, Executive Director, ACORN Grace Oedel, Executive Director, NOFA-VT Joanna Colwell, Co-Founder Abolition Kitchen, Yoga Equity Project at Otter Creek Yoga, Showing Up for Racial Justice | 2025 F2P Mutual Aid Presentation |
| Understanding Climate Resiliency and Policy in Vermont: Farm-Level Action to Policy Context | Alissa White, New England Deputy Director, American Farmland Trust | Climate Resilience in Vermont Session Slides |
| Vermont Farmland Conversion: What’s at Stake and What We Can Do About It | Stacy Cibula, Agricultural Director, Vermont Housing and Conservation Board Jamie Pottern, Senior New England Program Manager, American Farmland Trust | Vermont Farmland Conversion Session Slides |
Friday's Sessions
| Session | Lead Facilitator(s) | Slides & Resources |
|---|---|---|
| Access to Land & Homes for Community Care | Grace Gershuny, Board, Cooperation VT Community Land Trust; Faculty, Institute for Social Ecology | Access to Land & Homes Session Slides |
| Collaborating for Clean Water: Case Studies from Vermont’s Agricultural Communities | Kyle Gray, LISFF Field Liaison, Throwe Environmental | Collaborating for Clean Water Session Slides |
| Creating a Farm to Food Secure Future for All Vermont’s Children | Keely Agan, Child Nutrition Initiatives Manager, Hunger Free Vermont | |
| Health and Safety of Migrant Farmworkers in Difficult Times | Naomi Wolcott-MacCausland, Coordinator, UVM Extension Bridges to Health Dan Baker, Professor Emeritus, UVM Community Development & Applied Economics | Health & Safety of Migrant Farmworkers Session Slides |
| High Stakes Communication: Skills to Talk with Anyone, About Anything, with Positive Results | Bruce Hennessey, Co-Owner, Maple Wind Farm Catherine Sullivan, General Manager, Maple Wind Farm | High Stakes Communication on the Farm: Lessons from Leadership & Personal Growth, Article |
| Success From the Ground Up - Building a Strong Food System Through Farm Business Viability | Liz Gleason, Director: VT Farm & Forest Viability Program, Vermont Housing & Conservation Board | Farm Business Viability Slides |
| Hive Mind: Designing for Collaboration | Emily Hoyler, Learning & Culture Lead, UVM Institute for Agroecology | Blog: Better Together: Designing for Collaboration |
| Migrant Dairy Farmworker Rights in the Time of Trump x2 | Migrant Justice | Migrant Justice Slides |
| Plug and Produce? Evaluating Hydroponic Viability for Farmers, Schools, and Food Access Hubs | Nour El-Naboulsi, Executive Director, The People's Farmstand | Plug & Produce Slides |
| Recipe for Community Meals | Bethany Dunbar, Community Programs Manager, Center for an Agricultural Economy | |
| Reenvisioning Risk: A Collaborative Approach to Innovation in Your Work and Access to Farmland & Capital | Eric DeLuca, Principal, Leverage Point Consulting | Reenvisioning Risk Slides |
| Strengthening Food Systems in the Northeast Kingdom: Exploring Community Led Resilience Planning & Farmer to Farmer Learning | Kevin Haggerty, Climate Resilience Specialist, NOFA-VT | Strengthening Food Systems in the NEK Slides |
2025 Sponsors
Farm Level ![]() | Dairy Level ![]() |
|---|---|
![]() |
|
![]()
|
|








